Notes
Matches 1 to 50 of 6872
| Notes | Linked to | |
| 1 | At least one living or private individual is linked to this note - Details withheld. | Family: F64
|
| 2 | At least one living or private individual is linked to this note - Details withheld. | Family: F122
|
| 3 | At least one living or private individual is linked to this note - Details withheld. | Family: F124
|
| 4 | At least one living or private individual is linked to this note - Details withheld. | Family: F2499
|
| 5 | At least one living or private individual is linked to this note - Details withheld. | Family: F907
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Family: F2760
|
| 7 | Annunciation Catholic Church 1009 South 6th Street | Family: F102
|
| 8 | Anunciation Catholic Church | Family: F149
|
| 9 | Application for license | Family: F6881
|
| 10 | Ash Hill Township | Family: F7060
|
| 11 | Baptist Church | Family: F6671
|
| 12 | Benton Township | Family: F4267
|
| 13 | Benton Township | Family: F870
|
| 14 | Bethany Episcopal Church | Family: F5240
|
| 15 | Blessed Sacrament Catholic Church 5017 Northland Avenue | Family: F25
|
| 16 | Blessed Sacrament Catholic Church 5017 Northland Avenue | Family: F79
|
| 17 | Blessed Sacrament Catholic Church 5017 Northland Avenue | Family: F235
|
| 18 | Busey? | Family: F3875
|
| 19 | Cain Township | Family: F774
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | Family: F439
|
| 21 | Catholic Church 1827 Lucas Avenue | Family: F62
|
| 22 | Catholic Church | Family: F266
|
| 23 | At least one living or private individual is linked to this note - Details withheld. | Family: F6281
|
| 24 | Catlin Township | Family: F1276
|
| 25 | Catlin Township | Family: F1275
|
| 26 | Clear Creek Meeting House | Family: F6623
|
| 27 | Clement Township | Family: F5416
|
| 28 | Cumberland Presbyterian Church | Family: F5004
|
| 29 | At least one living or private individual is linked to this note - Details withheld. | Family: F783
|
| 30 | Dahlgren Township | Family: F2898
|
| 31 | Date of Marriage Bond | Family: F7330
|
| 32 | Date on Marriage Bond | Family: F4781
|
| 33 | David Bruner Performed the ceremony at the home of John Sallee. The witnesses were Daniel Moore and Michael Bruner. | Family: F1019
|
| 34 | Death Cer Katherine C. Ehlen (Karn) | Family: F6065
|
| 35 | Derry Township | Family: F475
|
| 36 | Dolson Township | Family: F4734
|
| 37 | Dolson Township | Family: F4736
|
| 38 | At least one living or private individual is linked to this note - Details withheld. | Family: F3108
|
| 39 | At least one living or private individual is linked to this note - Details withheld. | Family: F2678
|
| 40 | Farrington Township | Family: F2993
|
| 41 | Farrington Township | Family: F2992
|
| 42 | Farrington Township | Family: F647
|
| 43 | At least one living or private individual is linked to this note - Details withheld. | Family: F438
|
| 44 | At least one living or private individual is linked to this note - Details withheld. | Family: F440
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | Family: F5780
|
| 46 | First Church of Christ | Family: F5419
|
| 47 | At least one living or private individual is linked to this note - Details withheld. | Family: F5498
|
| 48 | At least one living or private individual is linked to this note - Details withheld. | Family: F1417
|
| 49 | Four Mile Township | Family: F2983
|
| 50 | At least one living or private individual is linked to this note - Details withheld. | Family: F436
|
