Notes
Matches 51 to 100 of 6818
| Notes | Linked to | |
| 51 | He was still single when the tax records for Northampton Co. were taken in 1869 | Family: F5125
|
| 52 | At least one living or private individual is linked to this note - Details withheld. | Family: F4081
|
| 53 | Immaculate Conception Catholic Church Rectory | Family: F3574
|
| 54 | In a friends House, Visalia | Family: F432
|
| 55 | In Her parents home, Cass County, Illinois, USA | Family: F5466
|
| 56 | James Harrison and Bertha were married at Luke Hale's home. David Bruner performed the ceremony. The witnesses were Chris Bruner and Gusie Johnson. | Family: F1022
|
| 57 | Joseph C. Shepherd, JP | Family: F7000
|
| 58 | Justice of the Peace Fourth District | Family: F59
|
| 59 | Justice of the Peace | Family: F133
|
| 60 | Justice of the Peace | Family: F148
|
| 61 | Kickapoo State Park | Family: F4482
|
| 62 | Lewis Hireman Johnson Residence | Family: F323
|
| 63 | Liberty Township | Family: F3101
|
| 64 | At least one living or private individual is linked to this note - Details withheld. | Family: F6620
|
| 65 | Little Vermilion Church | Family: F5155
|
| 66 | Looking Glass Township | Family: F4148
|
| 67 | M.E. Church | Family: F352
|
| 68 | M.E. Church South | Family: F351
|
| 69 | M.E. Church South | Family: F409
|
| 70 | Marriage Bond dated 22 Feb 1838: Augusta County Court House. Marriage Return the same day by William Coursey, United Brethren Minister. 1-Marriage Bonds, Augusta County, Virginia 2-Colonel Thomas Hughart Chapter, D. A. R., Second Marriage Records of Augusta County, VA: 1813 to 1850, (Verona, VA: McClure Press, 1972) 66 | Family: F2619
|
| 71 | Martin Street | Family: F778
|
| 72 | McKendree Township | Family: F3985
|
| 73 | Mercer County Marriages 1853 Richard Vandivier 21 yo, single, Mercer Co. resident, also born in Mercer Co. Elizabeth Peevler 16 yo, single, Mercer Co. resident, also born in Mercer Co. (Brewers Mill-under Remarks) Then I found their son, James M. Vandivier's DOB--March 18, 1859. Mercer County Births---they also lived at Brewer's Mill when James was born. | Family: F1169
|
| 74 | Methodist Church | Family: F1180
|
| 75 | Methodist Church | Family: F3827
|
| 76 | Methodist Episcopal Church | Family: F367
|
| 77 | Mill Creek Township | Family: F3309
|
| 78 | Mill Creek Township | Family: F1260
|
| 79 | MOST LIKELY IN BRADSHAW, MCDOWELL COUNTY, WVA Marilyn McHan | Family: F2128
|
| 80 | Near Stuarts Draft | Family: F5205
|
| 81 | At least one living or private individual is linked to this note - Details withheld. | Family: F3055
|
| 82 | Oakwood Township | Family: F4627
|
| 83 | Oakwood Township | Family: F989
|
| 84 | Oakwood Township | Family: F3815
|
| 85 | Obituary has 31 July 1881 | Family: F2902
|
| 86 | At least one living or private individual is linked to this note - Details withheld. | Family: F121
|
| 87 | Page Avenue & Reading Avenue | Family: F129
|
| 88 | Pendleton Township | Family: F2979
|
| 89 | Pendleton Township | Family: F2938
|
| 90 | Proposed Change: David Earl WILLMORE (I8002) Tree: Bumbery Description: From microfilm of the original * Marriage Record Book B - 1891-1904 beginning with page 217 at 1901 through page 267including 1902.) Page 68 WILLMORE, DAVID - residence Illinois, farmer, age 20 yrs., white, born Illinois; father Henry WIllmore, mother Harriet Atkins, lst marriage, consent of groom; Bride SARAH MCADOO, residence Illinois, age 20 yrs., white, born Illinois; father George McAdoo, mother Gerda Jones, lst marriage, in Jeff Co., IL on June 29, 1902; Wit G. W. Willmore and Henry Willmore, certified by Thos. R. Tittle, M.G., returned July 19, 1902. Kay Robinson * Jefferson County Marriage book. | Family: F4224
|
| 91 | Proposed Change: Family: POLLOCK/PENMAN (F1988) Tree: Bumbery Link: http://Bumbery.com/genealogy/familygroup.php?familyID=F1988&tree=Bumbery1 Description: Archie D. Pollock was married to Kathleen (Greenville, Ky) Had 2 sons...both still alive Marilyn | Family: F5753
|
| 92 | Re-marriage | Family: F5849
|
| 93 | Richland Township | Family: F1294
|
| 94 | Richland Township | Family: F1296
|
| 95 | Sacred Heart Catholic Church | Family: F4180
|
| 96 | Saint Alphonsus Catholic Church | Family: F57
|
| 97 | At least one living or private individual is linked to this note - Details withheld. | Family: F3
|
| 98 | Saint Bridget of Erin Catholic Church 2401 Carr Street | Family: F29
|
| 99 | Saint Bridget of Erin Catholic Church 2401 Carr Street | Family: F56
|
| 100 | Saint Bridget of Erin Catholic Church 2401 Carr Street | Family: F59
|
