Greenville, Muhlenberg County, Kentucky, USA
Tree: Bumbery
Latitude: 37.2011539, Longitude: -87.17888540000001
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Dec 1987 | Greenville, Muhlenberg County, Kentucky, USA | I5485 | Bumbery | |
| 2 | 20 Dec 1984 | Greenville, Muhlenberg County, Kentucky, USA | I5922 | Bumbery | |
| 3 | 11 Mar 1992 | Greenville, Muhlenberg County, Kentucky, USA | I5820 | Bumbery | |
| 4 | 8 Feb 2000 | Greenville, Muhlenberg County, Kentucky, USA | I5750 | Bumbery | |
| 5 | 19 Jun 1978 | Greenville, Muhlenberg County, Kentucky, USA | I5341 | Bumbery | |
| 6 | 24 Feb 1995 | Greenville, Muhlenberg County, Kentucky, USA | I5931 | Bumbery | |
| 7 | 27 Dec 1997 | Greenville, Muhlenberg County, Kentucky, USA | I5409 | Bumbery | |
| 8 | 21 Jan 1977 | Greenville, Muhlenberg County, Kentucky, USA | I5830 | Bumbery | |
| 9 | 17 Mar 1957 | Greenville, Muhlenberg County, Kentucky, USA | I4999 | Bumbery | |
| 10 | 15 Jun 1987 | Greenville, Muhlenberg County, Kentucky, USA | I5616 | Bumbery | |
| 11 | Jul 1970 | Greenville, Muhlenberg County, Kentucky, USA | I16781 | Bumbery | |
| 12 | 26 Jun 1997 | Greenville, Muhlenberg County, Kentucky, USA | I5944 | Bumbery | |
| 13 | 1 Dec 1989 | Greenville, Muhlenberg County, Kentucky, USA | I5497 | Bumbery | |
| 14 | 24 Mar 1973 | Greenville, Muhlenberg County, Kentucky, USA | I5299 | Bumbery | |
| 15 | 23 Oct 2002 | Greenville, Muhlenberg County, Kentucky, USA | I5297 | Bumbery | |
| 16 | 2 Dec 1987 | Greenville, Muhlenberg County, Kentucky, USA | I6226 | Bumbery | |
| 17 | 6 Jun 1980 | Greenville, Muhlenberg County, Kentucky, USA | I5552 | Bumbery | |
| 18 | 13 Apr 2000 | Greenville, Muhlenberg County, Kentucky, USA | I5909 | Bumbery | |
| 19 | 17 Sep 1991 | Greenville, Muhlenberg County, Kentucky, USA | I6218 | Bumbery | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5369 | Bumbery | |
| 2 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5001 | Bumbery | |
| 3 | 11 Apr 1930 | Greenville, Muhlenberg County, Kentucky, USA | I16785 | Bumbery | |
| 4 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5714 | Bumbery | |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5363 | Bumbery | |
| 2 | 11 Apr 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5392 | Bumbery | |
| 3 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5357 | Bumbery | |
| 4 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5373 | Bumbery | |
| 5 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5372 | Bumbery | |
| 6 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5369 | Bumbery | |
| 7 | 27 Mar 1955 | Greenville, Muhlenberg County, Kentucky, USA | I5368 | Bumbery | |
| 8 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5001 | Bumbery | |
| 9 | 11 Apr 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5393 | Bumbery | |
| 10 | 11 Apr 1930 | Greenville, Muhlenberg County, Kentucky, USA | I16785 | Bumbery | |
| 11 | 1930 | Greenville, Muhlenberg County, Kentucky, USA | I5714 | Bumbery | |
| 12 | Bef 1 Sep 1988 | Greenville, Muhlenberg County, Kentucky, USA | I5811 | Bumbery | |
| 13 | 11 Apr 1930 | Greenville, Muhlenberg County, Kentucky, USA | I16797 | Bumbery | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | DURALL / EDWARDS | 20 Jan 1944 | Greenville, Muhlenberg County, Kentucky, USA | F2146 | Bumbery |
| 2 | POLLOCK / UNKNOWN | Est 1918 | Greenville, Muhlenberg County, Kentucky, USA | F5753 | Bumbery |
