Frankfort, Franklin County, Kentucky, USA
Tree: Bumbery
City/Town : Latitude: 38.2009055, Longitude: -84.87328350000001
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Aug 1910 | Frankfort, Franklin County, Kentucky, USA | I9058 | Bumbery | |
| 2 | 18 Apr 1881 | Frankfort, Franklin County, Kentucky, USA | I6335 | Bumbery | |
| 3 | 13 Nov 1886 | Frankfort, Franklin County, Kentucky, USA | I6336 | Bumbery | |
| 4 | 26 Aug 1891 | Frankfort, Franklin County, Kentucky, USA | I6337 | Bumbery | |
| 5 | 1872 | Frankfort, Franklin County, Kentucky, USA | I4905 | Bumbery | |
| 6 | 30 Dec 1875 | Frankfort, Franklin County, Kentucky, USA | I4906 | Bumbery | |
| 7 | 2 Aug 1878 | Frankfort, Franklin County, Kentucky, USA | I4907 | Bumbery | |
| 8 | 2 Jun 1898 | Frankfort, Franklin County, Kentucky, USA | I6338 | Bumbery | |
| 9 | 1 May 1894 | Frankfort, Franklin County, Kentucky, USA | I6339 | Bumbery | |
| 10 | 29 Apr 1889 | Frankfort, Franklin County, Kentucky, USA | I6340 | Bumbery | |
| 11 | 21 Jul 1884 | Frankfort, Franklin County, Kentucky, USA | I6341 | Bumbery | |
| 12 | 8 Nov 1936 | Frankfort, Franklin County, Kentucky, USA | I9094 | Bumbery | |
| 13 | 11 Aug 1932 | Frankfort, Franklin County, Kentucky, USA | I9093 | Bumbery | |
| 14 | 24 Apr 1893 | Frankfort, Franklin County, Kentucky, USA | I5505 | Bumbery | |
| 15 | 21 Aug 1934 | Frankfort, Franklin County, Kentucky, USA | I9087 | Bumbery | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Aug 1951 | Frankfort, Franklin County, Kentucky, USA | I18701 | Bumbery | |
| 2 | 1 Nov 2000 | Frankfort, Franklin County, Kentucky, USA | I3997 | Bumbery | |
| 3 | 18 Oct 2010 | Frankfort, Franklin County, Kentucky, USA | I20947 | Bumbery | |
| 4 | 14 May 1998 | Frankfort, Franklin County, Kentucky, USA | I3956 | Bumbery | |
| 5 | 9 Nov 1962 | Frankfort, Franklin County, Kentucky, USA | I3935 | Bumbery | |
| 6 | 25 Oct 2002 | Frankfort, Franklin County, Kentucky, USA | I3942 | Bumbery | |
| 7 | 12 Mar 1989 | Frankfort, Franklin County, Kentucky, USA | I3938 | Bumbery | |
| 8 | 7 Jan 1937 | Frankfort, Franklin County, Kentucky, USA | I9094 | Bumbery | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 14 Aug 1951 | Frankfort, Franklin County, Kentucky, USA | I18701 | Bumbery | |
| 2 | 23 Apr 52 | Frankfort, Franklin County, Kentucky, USA | I20937 | Bumbery | |
| 3 | 6 Dec 1950 | Frankfort, Franklin County, Kentucky, USA | I18702 | Bumbery | |
| 4 | Aft 1943 | Frankfort, Franklin County, Kentucky, USA | I3049 | Bumbery | |
| 5 | Est 14 Mar 1943 | Frankfort, Franklin County, Kentucky, USA | I4102 | Bumbery | |
| 6 | Est 8 Jan 1937 | Frankfort, Franklin County, Kentucky, USA | I9094 | Bumbery | |
Church
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Church |
Person ID | Tree | ||
| 1 | Between 1901 and 1954 | Frankfort, Franklin County, Kentucky, USA | I3931 | Bumbery | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | Bef 21 Apr 1952 | Frankfort, Franklin County, Kentucky, USA | I20937 | Bumbery | |
| 2 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4616 | Bumbery | |
| 3 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4613 | Bumbery | |
| 4 | 3 Apr 1930 | Frankfort, Franklin County, Kentucky, USA | I5510 | Bumbery | |
| 5 | 3 Apr 1930 | Frankfort, Franklin County, Kentucky, USA | I4910 | Bumbery | |
Residence
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Bef 12 Aug 1951 | Frankfort, Franklin County, Kentucky, USA | I18701 | Bumbery | |
| 2 | Bef 21 Apr 1952 | Frankfort, Franklin County, Kentucky, USA | I20937 | Bumbery | |
| 3 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4904 | Bumbery | |
| 4 | 1910 | Frankfort, Franklin County, Kentucky, USA | I6574 | Bumbery | |
| 5 | 1910 | Frankfort, Franklin County, Kentucky, USA | I6575 | Bumbery | |
| 6 | Bef 5 Dec 1950 | Frankfort, Franklin County, Kentucky, USA | I18702 | Bumbery | |
| 7 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4616 | Bumbery | |
| 8 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4913 | Bumbery | |
| 9 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4914 | Bumbery | |
| 10 | 1910 | Frankfort, Franklin County, Kentucky, USA | I3049 | Bumbery | |
| 11 | 13 Mar 1954 | Frankfort, Franklin County, Kentucky, USA | I3939 | Bumbery | |
| 12 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4906 | Bumbery | |
| 13 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4915 | Bumbery | |
| 14 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4908 | Bumbery | |
| 15 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4613 | Bumbery | |
| 16 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4912 | Bumbery | |
| 17 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4909 | Bumbery | |
| 18 | 11 Dec 1998 | Frankfort, Franklin County, Kentucky, USA | I4032 | Bumbery | |
| 19 | Bef 12 Jan 1999 | Frankfort, Franklin County, Kentucky, USA | I4032 | Bumbery | |
| 20 | 1910 | Frankfort, Franklin County, Kentucky, USA | I4105 | Bumbery | |
| 21 | 13 Apr 1934 | Frankfort, Franklin County, Kentucky, USA | I3931 | Bumbery | |
| 22 | 13 Mar 1954 | Frankfort, Franklin County, Kentucky, USA | I3942 | Bumbery | |
| 23 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4911 | Bumbery | |
| 24 | 1910 | Frankfort, Franklin County, Kentucky, USA | I4102 | Bumbery | |
| 25 | 3 Apr 1930 | Frankfort, Franklin County, Kentucky, USA | I5510 | Bumbery | |
| 26 | 25 Jul 1935 | Frankfort, Franklin County, Kentucky, USA | I5510 | Bumbery | |
| 27 | 25 Jul 1935 | Frankfort, Franklin County, Kentucky, USA | I5507 | Bumbery | |
| 28 | 1880 | Frankfort, Franklin County, Kentucky, USA | I4910 | Bumbery | |
| 29 | 3 Apr 1930 | Frankfort, Franklin County, Kentucky, USA | I4910 | Bumbery | |
| 30 | Bef 21 Feb 1999 | Frankfort, Franklin County, Kentucky, USA | I3953 | Bumbery | |
Undertaker
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Undertaker |
Person ID | Tree | ||
| 1 | 12 Aug 1951 | Frankfort, Franklin County, Kentucky, USA | I18701 | Bumbery | |
| 2 | 5 Dec 1950 | Frankfort, Franklin County, Kentucky, USA | I18702 | Bumbery | |
| 3 | 12 Jan 1999 | Frankfort, Franklin County, Kentucky, USA | I4032 | Bumbery | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | PEVELER / LEWIS | 8 Jul 1892 | Frankfort, Franklin County, Kentucky, USA | F2022 | Bumbery |
