Kansas City, Wyandotte County, Kansas, USA
Tree: Bumbery
Latitude: 39.1140530, Longitude: -94.6274636
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1908 | Kansas City, Wyandotte County, Kansas, USA | I19105 | Bumbery | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 May 1942 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Est 20 May 1942 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
Occupation
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 2 | 12 Sep 1918 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 3 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 4 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 5 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19105 | Bumbery | |
| 6 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 7 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
| 8 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
| 9 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 10 | 5 Jun 1917 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 11 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 12 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 13 | 5 Jun 1917 | Kansas City, Wyandotte County, Kansas, USA | I19066 | Bumbery | |
| 14 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19066 | Bumbery | |
| 15 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19096 | Bumbery | |
| 16 | 1910 | Kansas City, Wyandotte County, Kansas, USA | I12215 | Bumbery | |
| 17 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
| 18 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
Residence
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 2 | 12 Sep 1918 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 3 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 4 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19104 | Bumbery | |
| 5 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19105 | Bumbery | |
| 6 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19105 | Bumbery | |
| 7 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19105 | Bumbery | |
| 8 | 1910 | Kansas City, Wyandotte County, Kansas, USA | I12214 | Bumbery | |
| 9 | 1910 | Kansas City, Wyandotte County, Kansas, USA | I12213 | Bumbery | |
| 10 | 1910 | Kansas City, Wyandotte County, Kansas, USA | I12213 | Bumbery | |
| 11 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 12 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 13 | 12 Sep 1918 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 14 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 15 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19079 | Bumbery | |
| 16 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
| 17 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19074 | Bumbery | |
| 18 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 19 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 20 | 5 Jun 1917 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 21 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 22 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19080 | Bumbery | |
| 23 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19066 | Bumbery | |
| 24 | 5 Jun 1917 | Kansas City, Wyandotte County, Kansas, USA | I19066 | Bumbery | |
| 25 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19066 | Bumbery | |
| 26 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19096 | Bumbery | |
| 27 | 1910 | Kansas City, Wyandotte County, Kansas, USA | I12215 | Bumbery | |
| 28 | 15 Jun 1900 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
| 29 | 16 Apr 1910 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
| 30 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
| 31 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19075 | Bumbery | |
| 32 | 4 Feb 1920 | Kansas City, Wyandotte County, Kansas, USA | I19100 | Bumbery | |
| 33 | 15 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19100 | Bumbery | |
| 34 | 4 Apr 1930 | Kansas City, Wyandotte County, Kansas, USA | I19109 | Bumbery | |
| 35 | Between 1910 and 1937 | Kansas City, Wyandotte County, Kansas, USA | I7915 | Bumbery | |
| 36 | 8 Feb 1943 | Kansas City, Wyandotte County, Kansas, USA | I7915 | Bumbery | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | DISSINGER / AKIN | 25 May 1940 | Kansas City, Wyandotte County, Kansas, USA | F2866 | Bumbery |
