Harrodsburg, Mercer County, Kentucky, USA
Tree: Bumbery
Latitude: 37.7622980, Longitude: -84.8432852
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Jul 1929 | Harrodsburg, Mercer County, Kentucky, USA | I3812 | Bumbery | |
| 2 | 25 Jul 1954 | Harrodsburg, Mercer County, Kentucky, USA | I3492 | Bumbery | |
| 3 | 27 Apr 1901 | Harrodsburg, Mercer County, Kentucky, USA | I10211 | Bumbery | |
| 4 | 12 Dec 1905 | Harrodsburg, Mercer County, Kentucky, USA | I4686 | Bumbery | |
| 5 | 19 Aug 1875 | Harrodsburg, Mercer County, Kentucky, USA | I20362 | Bumbery | |
| 6 | 5 Dec 1848 | Harrodsburg, Mercer County, Kentucky, USA | I2999 | Bumbery | |
| 7 | 10 Aug 1889 | Harrodsburg, Mercer County, Kentucky, USA | I11641 | Bumbery | |
| 8 | 1 Jul 1915 | Harrodsburg, Mercer County, Kentucky, USA | I3317 | Bumbery | |
| 9 | 1 Sep 1921 | Harrodsburg, Mercer County, Kentucky, USA | I4690 | Bumbery | |
| 10 | 16 Feb 1845 | Harrodsburg, Mercer County, Kentucky, USA | I4616 | Bumbery | |
| 11 | 17 Jul 1915 | Harrodsburg, Mercer County, Kentucky, USA | I3544 | Bumbery | |
| 12 | 1 Nov 1894 | Harrodsburg, Mercer County, Kentucky, USA | I2653 | Bumbery | |
| 13 | 30 Sep 1895 | Harrodsburg, Mercer County, Kentucky, USA | I6550 | Bumbery | |
| 14 | 16 Apr 1939 | Harrodsburg, Mercer County, Kentucky, USA | I6518 | Bumbery | |
| 15 | 22 Jul 1914 | Harrodsburg, Mercer County, Kentucky, USA | I4124 | Bumbery | |
| 16 | 20 Jun 1926 | Harrodsburg, Mercer County, Kentucky, USA | I4127 | Bumbery | |
| 17 | 27 Feb 1928 | Harrodsburg, Mercer County, Kentucky, USA | I4128 | Bumbery | |
| 18 | 18 Feb 1923 | Harrodsburg, Mercer County, Kentucky, USA | I4125 | Bumbery | |
| 19 | 8 Dec 1877 | Harrodsburg, Mercer County, Kentucky, USA | I10344 | Bumbery | |
| 20 | Jul 1860 | Harrodsburg, Mercer County, Kentucky, USA | I4506 | Bumbery | |
| 21 | 17 Dec 1883 | Harrodsburg, Mercer County, Kentucky, USA | I10386 | Bumbery | |
| 22 | 20 Oct 1879 | Harrodsburg, Mercer County, Kentucky, USA | I10366 | Bumbery | |
| 23 | 15 Feb 1889 | Harrodsburg, Mercer County, Kentucky, USA | I10402 | Bumbery | |
| 24 | 23 Mar 1881 | Harrodsburg, Mercer County, Kentucky, USA | I10345 | Bumbery | |
| 25 | 4 Jul 1898 | Harrodsburg, Mercer County, Kentucky, USA | I20415 | Bumbery | |
| 26 | 2 Oct 1857 | Harrodsburg, Mercer County, Kentucky, USA | I20333 | Bumbery | |
Died
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Dec 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4557 | Bumbery | |
| 2 | 20 Jul 1995 | Harrodsburg, Mercer County, Kentucky, USA | I3810 | Bumbery | |
| 3 | 23 Jan 2002 | Harrodsburg, Mercer County, Kentucky, USA | I7552 | Bumbery | |
| 4 | 16 Jul 1991 | Harrodsburg, Mercer County, Kentucky, USA | I3822 | Bumbery | |
| 5 | Jan 1986 | Harrodsburg, Mercer County, Kentucky, USA | I3846 | Bumbery | |
| 6 | 9 Oct 2004 | Harrodsburg, Mercer County, Kentucky, USA | I9793 | Bumbery | |
| 7 | 8 Jul 1980 | Harrodsburg, Mercer County, Kentucky, USA | I3486 | Bumbery | |
| 8 | 27 Jun 1979 | Harrodsburg, Mercer County, Kentucky, USA | I3492 | Bumbery | |
| 9 | 2 Jun 1988 | Harrodsburg, Mercer County, Kentucky, USA | I3490 | Bumbery | |
| 10 | 11 Apr 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4249 | Bumbery | |
| 11 | 3 Aug 1994 | Harrodsburg, Mercer County, Kentucky, USA | I4275 | Bumbery | |
| 12 | 27 Feb 1932 | Harrodsburg, Mercer County, Kentucky, USA | I20344 | Bumbery | |
| 13 | 1859 | Harrodsburg, Mercer County, Kentucky, USA | I20355 | Bumbery | |
| 14 | 28 Aug 1973 | Harrodsburg, Mercer County, Kentucky, USA | I4186 | Bumbery | |
| 15 | 24 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6437 | Bumbery | |
| 16 | Apr 1971 | Harrodsburg, Mercer County, Kentucky, USA | I4376 | Bumbery | |
| 17 | 9 Mar 1993 | Harrodsburg, Mercer County, Kentucky, USA | I3319 | Bumbery | |
| 18 | 15 May 1978 | Harrodsburg, Mercer County, Kentucky, USA | I3494 | Bumbery | |
| 19 | 2 Feb 1937 | Harrodsburg, Mercer County, Kentucky, USA | I4945 | Bumbery | |
| 20 | 26 Jan 2004 | Harrodsburg, Mercer County, Kentucky, USA | I4369 | Bumbery | |
| 21 | 26 Jun 2003 | Harrodsburg, Mercer County, Kentucky, USA | I4017 | Bumbery | |
| 22 | 17 Dec 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4020 | Bumbery | |
| 23 | 13 Dec 1984 | Harrodsburg, Mercer County, Kentucky, USA | I4021 | Bumbery | |
| 24 | Jan 1982 | Harrodsburg, Mercer County, Kentucky, USA | I3845 | Bumbery | |
| 25 | 7 May 1968 | Harrodsburg, Mercer County, Kentucky, USA | I4314 | Bumbery | |
| 26 | May 1994 | Harrodsburg, Mercer County, Kentucky, USA | I11964 | Bumbery | |
| 27 | 26 Nov 2001 | Harrodsburg, Mercer County, Kentucky, USA | I11966 | Bumbery | |
| 28 | 16 Jan 1990 | Harrodsburg, Mercer County, Kentucky, USA | I4278 | Bumbery | |
| 29 | 5 Oct 1956 | Harrodsburg, Mercer County, Kentucky, USA | I3930 | Bumbery | |
| 30 | 17 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4261 | Bumbery | |
| 31 | 5 Jan 1985 | Harrodsburg, Mercer County, Kentucky, USA | I4492 | Bumbery | |
| 32 | 22 Jan 1978 | Harrodsburg, Mercer County, Kentucky, USA | I4487 | Bumbery | |
| 33 | 3 Feb 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4485 | Bumbery | |
| 34 | 8 Jul 1966 | Harrodsburg, Mercer County, Kentucky, USA | I3980 | Bumbery | |
| 35 | Jun 1980 | Harrodsburg, Mercer County, Kentucky, USA | I4168 | Bumbery | |
| 36 | 29 Apr 1999 | Harrodsburg, Mercer County, Kentucky, USA | I4166 | Bumbery | |
| 37 | 24 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I4169 | Bumbery | |
| 38 | 26 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 39 | 15 Aug 1988 | Harrodsburg, Mercer County, Kentucky, USA | I4244 | Bumbery | |
| 40 | 5 May 1978 | Harrodsburg, Mercer County, Kentucky, USA | I4242 | Bumbery | |
| 41 | 23 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 42 | 7 Jan 1994 | Harrodsburg, Mercer County, Kentucky, USA | I4245 | Bumbery | |
| 43 | 28 Oct 1969 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 44 | 23 Feb 1966 | Harrodsburg, Mercer County, Kentucky, USA | I2651 | Bumbery | |
| 45 | 28 Nov 2007 | Harrodsburg, Mercer County, Kentucky, USA | I6818 | Bumbery | |
| 46 | 11 Nov 1971 | Harrodsburg, Mercer County, Kentucky, USA | I3843 | Bumbery | |
| 47 | 25 Jan 1958 | Harrodsburg, Mercer County, Kentucky, USA | I4182 | Bumbery | |
| 48 | 9 Feb 1995 | Harrodsburg, Mercer County, Kentucky, USA | I2659 | Bumbery | |
| 49 | 24 Aug 1989 | Harrodsburg, Mercer County, Kentucky, USA | I6426 | Bumbery | |
| 50 | 24 Apr 1984 | Harrodsburg, Mercer County, Kentucky, USA | I3320 | Bumbery | |
Buried
Matches 1 to 50 of 102
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 4 Aug 1919 | Harrodsburg, Mercer County, Kentucky, USA | I17521 | Bumbery | |
| 2 | Est 11 Jul 1980 | Harrodsburg, Mercer County, Kentucky, USA | I3486 | Bumbery | |
| 3 | Est 14 Sep 1933 | Harrodsburg, Mercer County, Kentucky, USA | I2655 | Bumbery | |
| 4 | 3 Sep 1978 | Harrodsburg, Mercer County, Kentucky, USA | I2654 | Bumbery | |
| 5 | Est 30 Jun 1979 | Harrodsburg, Mercer County, Kentucky, USA | I3492 | Bumbery | |
| 6 | Est 5 Jun 1988 | Harrodsburg, Mercer County, Kentucky, USA | I3490 | Bumbery | |
| 7 | 14 May 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4262 | Bumbery | |
| 8 | 20 Oct 1942 | Harrodsburg, Mercer County, Kentucky, USA | I4277 | Bumbery | |
| 9 | Est 8 Oct 1912 | Harrodsburg, Mercer County, Kentucky, USA | I20399 | Bumbery | |
| 10 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I20401 | Bumbery | |
| 11 | Est 25 Oct 1881 | Harrodsburg, Mercer County, Kentucky, USA | I19055 | Bumbery | |
| 12 | Est 15 Apr 1933 | Harrodsburg, Mercer County, Kentucky, USA | I20342 | Bumbery | |
| 13 | Est 8 Feb 1955 | Harrodsburg, Mercer County, Kentucky, USA | I20343 | Bumbery | |
| 14 | 29 Feb 1932 | Harrodsburg, Mercer County, Kentucky, USA | I20344 | Bumbery | |
| 15 | 26 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6437 | Bumbery | |
| 16 | 1 Dec 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4362 | Bumbery | |
| 17 | 4 Feb 1937 | Harrodsburg, Mercer County, Kentucky, USA | I4945 | Bumbery | |
| 18 | Est 11 Mar 1969 | Harrodsburg, Mercer County, Kentucky, USA | I4123 | Bumbery | |
| 19 | Apr 1974 | Harrodsburg, Mercer County, Kentucky, USA | I6480 | Bumbery | |
| 20 | 28 Jan 2004 | Harrodsburg, Mercer County, Kentucky, USA | I4369 | Bumbery | |
| 21 | 30 Dec 1931 | Harrodsburg, Mercer County, Kentucky, USA | I4919 | Bumbery | |
| 22 | Est 11 Jul 1997 | Harrodsburg, Mercer County, Kentucky, USA | I3873 | Bumbery | |
| 23 | Est 25 Apr 1932 | Harrodsburg, Mercer County, Kentucky, USA | I2646 | Bumbery | |
| 24 | 19 Nov 1951 | Harrodsburg, Mercer County, Kentucky, USA | I3576 | Bumbery | |
| 25 | Est 22 Sep 1966 | Harrodsburg, Mercer County, Kentucky, USA | I4165 | Bumbery | |
| 26 | 11 Jan 1969 | Harrodsburg, Mercer County, Kentucky, USA | I4686 | Bumbery | |
| 27 | Est 30 Jul 2002 | Harrodsburg, Mercer County, Kentucky, USA | I3982 | Bumbery | |
| 28 | 20 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4261 | Bumbery | |
| 29 | 1963 | Harrodsburg, Mercer County, Kentucky, USA | I20897 | Bumbery | |
| 30 | 7 Feb 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4485 | Bumbery | |
| 31 | 1944 | Harrodsburg, Mercer County, Kentucky, USA | I20362 | Bumbery | |
| 32 | Oct 1956 | Harrodsburg, Mercer County, Kentucky, USA | I3830 | Bumbery | |
| 33 | 22 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I11971 | Bumbery | |
| 34 | Est 2 Sep 1935 | Harrodsburg, Mercer County, Kentucky, USA | I4056 | Bumbery | |
| 35 | Est 30 Oct 1949 | Harrodsburg, Mercer County, Kentucky, USA | I3893 | Bumbery | |
| 36 | Est 15 Nov 1963 | Harrodsburg, Mercer County, Kentucky, USA | I4072 | Bumbery | |
| 37 | Est 2 May 1999 | Harrodsburg, Mercer County, Kentucky, USA | I4166 | Bumbery | |
| 38 | 27 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I4169 | Bumbery | |
| 39 | Est 24 Apr 1928 | Harrodsburg, Mercer County, Kentucky, USA | I3580 | Bumbery | |
| 40 | 1 Mar 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 41 | 26 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 42 | 15 Jan 2003 | Harrodsburg, Mercer County, Kentucky, USA | I3317 | Bumbery | |
| 43 | Est 2 Nov 1926 | Harrodsburg, Mercer County, Kentucky, USA | I3017 | Bumbery | |
| 44 | Est 12 Aug 1957 | Harrodsburg, Mercer County, Kentucky, USA | I3892 | Bumbery | |
| 45 | Est 11 May 1967 | Harrodsburg, Mercer County, Kentucky, USA | I4459 | Bumbery | |
| 46 | 30 Oct 1969 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 47 | Est 2 Apr 1915 | Harrodsburg, Mercer County, Kentucky, USA | I3002 | Bumbery | |
| 48 | Est 27 Mar 1921 | Harrodsburg, Mercer County, Kentucky, USA | I4077 | Bumbery | |
| 49 | Est 25 Jan 1943 | Harrodsburg, Mercer County, Kentucky, USA | I3881 | Bumbery | |
| 50 | Est 26 Feb 1966 | Harrodsburg, Mercer County, Kentucky, USA | I2651 | Bumbery | |
Church
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Church |
Person ID | Tree | ||
| 1 | Bef 24 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6437 | Bumbery | |
| 2 | Bef 26 Jan 2004 | Harrodsburg, Mercer County, Kentucky, USA | I4369 | Bumbery | |
| 3 | Bef 8 Jan 1969 | Harrodsburg, Mercer County, Kentucky, USA | I4686 | Bumbery | |
| 4 | Bef 3 Feb 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4485 | Bumbery | |
| 5 | Bef 20 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I11971 | Bumbery | |
| 6 | Bef 29 Apr 1999 | Harrodsburg, Mercer County, Kentucky, USA | I4166 | Bumbery | |
| 7 | 26 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 8 | Bef 23 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 9 | Between 1963 and 2003 | Harrodsburg, Mercer County, Kentucky, USA | I3317 | Bumbery | |
| 10 | Bef 4 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4690 | Bumbery | |
| 11 | 28 Oct 1969 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 12 | 23 Feb 1966 | Harrodsburg, Mercer County, Kentucky, USA | I2651 | Bumbery | |
| 13 | Bef 9 Feb 1995 | Harrodsburg, Mercer County, Kentucky, USA | I2659 | Bumbery | |
| 14 | 17 May 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4360 | Bumbery | |
| 15 | Between 1945 and 1989 | Harrodsburg, Mercer County, Kentucky, USA | I3316 | Bumbery | |
| 16 | Bef 6 Sep 2000 | Harrodsburg, Mercer County, Kentucky, USA | I3872 | Bumbery | |
| 17 | Bef 9 Feb 1994 | Harrodsburg, Mercer County, Kentucky, USA | I6422 | Bumbery | |
| 18 | 2 Jan 1982 | Harrodsburg, Mercer County, Kentucky, USA | I2653 | Bumbery | |
| 19 | Bef 13 Apr 2001 | Harrodsburg, Mercer County, Kentucky, USA | I4317 | Bumbery | |
| 20 | Bef 6 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I5221 | Bumbery | |
| 21 | Bef 11 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4008 | Bumbery | |
| 22 | Bef 14 Mar 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4013 | Bumbery | |
| 23 | Bef 15 Nov 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4000 | Bumbery | |
| 24 | 5 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I5222 | Bumbery | |
| 25 | Bef 22 Apr 1996 | Harrodsburg, Mercer County, Kentucky, USA | I4702 | Bumbery | |
| 26 | Bef 15 Aug 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4081 | Bumbery | |
| 27 | 19 Oct 2003 | Harrodsburg, Mercer County, Kentucky, USA | I4678 | Bumbery | |
Membership
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Membership |
Person ID | Tree | ||
| 1 | 23 Jan 2004 | Harrodsburg, Mercer County, Kentucky, USA | I4369 | Bumbery | |
| 2 | 17 May 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4360 | Bumbery | |
| 3 | Bef 14 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6765 | Bumbery | |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | Bef 27 Feb 1932 | Harrodsburg, Mercer County, Kentucky, USA | I20344 | Bumbery | |
| 2 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11968 | Bumbery | |
| 3 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11967 | Bumbery | |
| 4 | 12 Sep 1918 | Harrodsburg, Mercer County, Kentucky, USA | I3930 | Bumbery | |
| 5 | 1920 | Harrodsburg, Mercer County, Kentucky, USA | I4077 | Bumbery | |
| 6 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I2649 | Bumbery | |
| 7 | 1870 | Harrodsburg, Mercer County, Kentucky, USA | I4610 | Bumbery | |
| 8 | 1920 | Harrodsburg, Mercer County, Kentucky, USA | I3574 | Bumbery | |
| 9 | Bef 10 Feb 1989 | Harrodsburg, Mercer County, Kentucky, USA | I3318 | Bumbery | |
| 10 | 19 Apr 1930 | Harrodsburg, Mercer County, Kentucky, USA | I4066 | Bumbery | |
| 11 | Harrodsburg, Mercer County, Kentucky, USA | I4170 | Bumbery | ||
| 12 | Bef 17 Apr 1949 | Harrodsburg, Mercer County, Kentucky, USA | I3571 | Bumbery | |
| 13 | Bef 22 Mar 1943 | Harrodsburg, Mercer County, Kentucky, USA | I3568 | Bumbery | |
| 14 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I4447 | Bumbery | |
Residence
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 3 May 1910 | Harrodsburg, Mercer County, Kentucky, USA | I17521 | Bumbery | |
| 2 | 11 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4382 | Bumbery | |
| 3 | Bef 20 Jul 1995 | Harrodsburg, Mercer County, Kentucky, USA | I3810 | Bumbery | |
| 4 | Bef 11 Apr 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4249 | Bumbery | |
| 5 | 2 Aug 1919 | Harrodsburg, Mercer County, Kentucky, USA | I20342 | Bumbery | |
| 6 | 2 Aug 1919 | Harrodsburg, Mercer County, Kentucky, USA | I20343 | Bumbery | |
| 7 | 2 Aug 1919 | Harrodsburg, Mercer County, Kentucky, USA | I20344 | Bumbery | |
| 8 | 2 Aug 1919 | Harrodsburg, Mercer County, Kentucky, USA | I20341 | Bumbery | |
| 9 | 29 Apr 1999 | Harrodsburg, Mercer County, Kentucky, USA | I4175 | Bumbery | |
| 10 | 10 Feb 1989 | Harrodsburg, Mercer County, Kentucky, USA | I3319 | Bumbery | |
| 11 | 1937 | Harrodsburg, Mercer County, Kentucky, USA | I5193 | Bumbery | |
| 12 | 1920 | Harrodsburg, Mercer County, Kentucky, USA | I4181 | Bumbery | |
| 13 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11968 | Bumbery | |
| 14 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I4123 | Bumbery | |
| 15 | 12 Sep 1918 | Harrodsburg, Mercer County, Kentucky, USA | I9788 | Bumbery | |
| 16 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I3537 | Bumbery | |
| 17 | Bef 26 Jun 2003 | Harrodsburg, Mercer County, Kentucky, USA | I4017 | Bumbery | |
| 18 | Bef 17 Dec 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4020 | Bumbery | |
| 19 | 26 Sep 1937 | Harrodsburg, Mercer County, Kentucky, USA | I10617 | Bumbery | |
| 20 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11967 | Bumbery | |
| 21 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11964 | Bumbery | |
| 22 | 20 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I11966 | Bumbery | |
| 23 | 1930 | Harrodsburg, Mercer County, Kentucky, USA | I11963 | Bumbery | |
| 24 | 12 Sep 1918 | Harrodsburg, Mercer County, Kentucky, USA | I3930 | Bumbery | |
| 25 | Between 1995 and 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4261 | Bumbery | |
| 26 | Bef 3 Feb 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4485 | Bumbery | |
| 27 | Bef 20 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I11971 | Bumbery | |
| 28 | 1999/2000 | Harrodsburg, Mercer County, Kentucky, USA | I4169 | Bumbery | |
| 29 | 23 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 30 | 26 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 31 | Bef 23 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 32 | Between 1971 and 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4189 | Bumbery | |
| 33 | Between 1954 and 1969 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 34 | Between 1971 and 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4316 | Bumbery | |
| 35 | Mar 1974 | Harrodsburg, Mercer County, Kentucky, USA | I6458 | Bumbery | |
| 36 | 1920 | Harrodsburg, Mercer County, Kentucky, USA | I4077 | Bumbery | |
| 37 | 9 Feb 1994 | Harrodsburg, Mercer County, Kentucky, USA | I6818 | Bumbery | |
| 38 | From 1944 to 1961 | Harrodsburg, Mercer County, Kentucky, USA | I3320 | Bumbery | |
| 39 | 28 Dec 1931 | Harrodsburg, Mercer County, Kentucky, USA | I4937 | Bumbery | |
| 40 | Bef 12 May 1979 | Harrodsburg, Mercer County, Kentucky, USA | I6420 | Bumbery | |
| 41 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I3538 | Bumbery | |
| 42 | Between 1969 and 1984 | Harrodsburg, Mercer County, Kentucky, USA | I3999 | Bumbery | |
| 43 | 1870 | Harrodsburg, Mercer County, Kentucky, USA | I3827 | Bumbery | |
| 44 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I2649 | Bumbery | |
| 45 | 1870 | Harrodsburg, Mercer County, Kentucky, USA | I4610 | Bumbery | |
| 46 | 19 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I3589 | Bumbery | |
| 47 | Between 1971 and 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4360 | Bumbery | |
| 48 | 7 Sep 1961 | Harrodsburg, Mercer County, Kentucky, USA | I3316 | Bumbery | |
| 49 | 1910 | Harrodsburg, Mercer County, Kentucky, USA | I3541 | Bumbery | |
| 50 | Between 1971 and 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4188 | Bumbery | |
Retired
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Retired |
Person ID | Tree | ||
| 1 | Bef 24 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6437 | Bumbery | |
| 2 | Est 1983 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 3 | Est 1945 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 4 | Bef 17 May 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4360 | Bumbery | |
Undertaker
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Undertaker |
Person ID | Tree | ||
| 1 | 10 May 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4262 | Bumbery | |
| 2 | 11 Apr 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4249 | Bumbery | |
| 3 | 24 Mar 2004 | Harrodsburg, Mercer County, Kentucky, USA | I6437 | Bumbery | |
| 4 | 1 Dec 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4362 | Bumbery | |
| 5 | 26 Jan 2004 | Harrodsburg, Mercer County, Kentucky, USA | I4369 | Bumbery | |
| 6 | 17 Dec 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4020 | Bumbery | |
| 7 | 8 Jan 1969 | Harrodsburg, Mercer County, Kentucky, USA | I4686 | Bumbery | |
| 8 | 3 Feb 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4485 | Bumbery | |
| 9 | 20 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I11971 | Bumbery | |
| 10 | 29 Apr 1999 | Harrodsburg, Mercer County, Kentucky, USA | I4166 | Bumbery | |
| 11 | 25 Aug 2000 | Harrodsburg, Mercer County, Kentucky, USA | I4169 | Bumbery | |
| 12 | 26 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4239 | Bumbery | |
| 13 | 23 Mar 1997 | Harrodsburg, Mercer County, Kentucky, USA | I4230 | Bumbery | |
| 14 | 14 Jan 2003 | Harrodsburg, Mercer County, Kentucky, USA | I3317 | Bumbery | |
| 15 | 11 Nov 1998 | Harrodsburg, Mercer County, Kentucky, USA | I6525 | Bumbery | |
| 16 | 6 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I4690 | Bumbery | |
| 17 | 28 Oct 1969 | Harrodsburg, Mercer County, Kentucky, USA | I3926 | Bumbery | |
| 18 | 9 Feb 1995 | Harrodsburg, Mercer County, Kentucky, USA | I2659 | Bumbery | |
| 19 | 7 Jan 1996 | Harrodsburg, Mercer County, Kentucky, USA | I3844 | Bumbery | |
| 20 | 21 May 1986 | Harrodsburg, Mercer County, Kentucky, USA | I4360 | Bumbery | |
| 21 | 11 Apr 1996 | Harrodsburg, Mercer County, Kentucky, USA | I3598 | Bumbery | |
| 22 | 10 Feb 1989 | Harrodsburg, Mercer County, Kentucky, USA | I3318 | Bumbery | |
| 23 | 9 Feb 1994 | Harrodsburg, Mercer County, Kentucky, USA | I6422 | Bumbery | |
| 24 | 2 Jan 1982 | Harrodsburg, Mercer County, Kentucky, USA | I2653 | Bumbery | |
| 25 | 13 Apr 2001 | Harrodsburg, Mercer County, Kentucky, USA | I4317 | Bumbery | |
| 26 | 6 Jan 1998 | Harrodsburg, Mercer County, Kentucky, USA | I5221 | Bumbery | |
| 27 | 11 Feb 2002 | Harrodsburg, Mercer County, Kentucky, USA | I4008 | Bumbery | |
| 28 | 14 Mar 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4013 | Bumbery | |
| 29 | 2 Nov 1996 | Harrodsburg, Mercer County, Kentucky, USA | I4009 | Bumbery | |
| 30 | 22 Apr 1996 | Harrodsburg, Mercer County, Kentucky, USA | I4702 | Bumbery | |
| 31 | 15 Aug 1995 | Harrodsburg, Mercer County, Kentucky, USA | I4081 | Bumbery | |
| 32 | 17 Jun 1971 | Harrodsburg, Mercer County, Kentucky, USA | I3927 | Bumbery | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
