Louisville, Jefferson County, Kentucky, USA
Tree: Bumbery
Latitude: 38.2526647, Longitude: -85.7584557
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jan 1883 | Louisville, Jefferson County, Kentucky, USA | I384 | Bumbery | |
| 2 | 23 Apr 1888 | Louisville, Jefferson County, Kentucky, USA | I1927 | Bumbery | |
| 3 | 4 Mar 1909 | Louisville, Jefferson County, Kentucky, USA | I12906 | Bumbery | |
| 4 | 18 Jun 1896 | Louisville, Jefferson County, Kentucky, USA | I4468 | Bumbery | |
| 5 | 10 Jan 1930 | Louisville, Jefferson County, Kentucky, USA | I4681 | Bumbery | |
| 6 | 29 Jul 1927 | Louisville, Jefferson County, Kentucky, USA | I20452 | Bumbery | |
| 7 | 9 Aug 1921 | Louisville, Jefferson County, Kentucky, USA | I20451 | Bumbery | |
| 8 | 27 Jan 1884 | Louisville, Jefferson County, Kentucky, USA | I16232 | Bumbery | |
| 9 | 1903 | Louisville, Jefferson County, Kentucky, USA | I6560 | Bumbery | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jun 1928 | Louisville, Jefferson County, Kentucky, USA | I7653 | Bumbery | |
| 2 | 14 Jan 1970 | Louisville, Jefferson County, Kentucky, USA | I14452 | Bumbery | |
| 3 | 14 Apr 1961 | Louisville, Jefferson County, Kentucky, USA | I20383 | Bumbery | |
| 4 | Jan 1990 | Louisville, Jefferson County, Kentucky, USA | I15599 | Bumbery | |
| 5 | 23 May 1943 | Louisville, Jefferson County, Kentucky, USA | I19849 | Bumbery | |
| 6 | 3 Sep 1972 | Louisville, Jefferson County, Kentucky, USA | I3913 | Bumbery | |
| 7 | 19 Jun 1998 | Louisville, Jefferson County, Kentucky, USA | I19238 | Bumbery | |
| 8 | 28 Jan 1999 | Louisville, Jefferson County, Kentucky, USA | I5249 | Bumbery | |
| 9 | 17 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I9567 | Bumbery | |
| 10 | Oct 1956 | Louisville, Jefferson County, Kentucky, USA | I3830 | Bumbery | |
| 11 | 29 Jul 1927 | Louisville, Jefferson County, Kentucky, USA | I20452 | Bumbery | |
| 12 | 19 Aug 1966 | Louisville, Jefferson County, Kentucky, USA | I20448 | Bumbery | |
| 13 | 18 Jun 1862 | Louisville, Jefferson County, Kentucky, USA | I3685 | Bumbery | |
| 14 | 1 Apr 1989 | Louisville, Jefferson County, Kentucky, USA | I6444 | Bumbery | |
| 15 | 7 Oct 1979 | Louisville, Jefferson County, Kentucky, USA | I5242 | Bumbery | |
| 16 | 22 Dec 1987 | Louisville, Jefferson County, Kentucky, USA | I5250 | Bumbery | |
| 17 | 13 Mar 1954 | Louisville, Jefferson County, Kentucky, USA | I3931 | Bumbery | |
| 18 | 28 Nov 1998 | Louisville, Jefferson County, Kentucky, USA | I12907 | Bumbery | |
| 19 | 25 Sep 1997 | Louisville, Jefferson County, Kentucky, USA | I7069 | Bumbery | |
| 20 | 22 May 1989 | Louisville, Jefferson County, Kentucky, USA | I6552 | Bumbery | |
| 21 | 7 Jun 1933 | Louisville, Jefferson County, Kentucky, USA | I16792 | Bumbery | |
| 22 | 13 Apr 2001 | Louisville, Jefferson County, Kentucky, USA | I4317 | Bumbery | |
| 23 | 10 Dec 1958 | Louisville, Jefferson County, Kentucky, USA | I9449 | Bumbery | |
| 24 | 1 May 1980 | Louisville, Jefferson County, Kentucky, USA | I7342 | Bumbery | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 13 Jan 2004 | Louisville, Jefferson County, Kentucky, USA | I12906 | Bumbery | |
| 2 | 25 May 1943 | Louisville, Jefferson County, Kentucky, USA | I19849 | Bumbery | |
| 3 | 21 Jun 1998 | Louisville, Jefferson County, Kentucky, USA | I19238 | Bumbery | |
| 4 | 3 Aug 1927 | Louisville, Jefferson County, Kentucky, USA | I20452 | Bumbery | |
| 5 | 9 Jun 1933 | Louisville, Jefferson County, Kentucky, USA | I16792 | Bumbery | |
Church
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Church |
Person ID | Tree | ||
| 1 | Bef 13 Apr 2001 | Louisville, Jefferson County, Kentucky, USA | I4317 | Bumbery | |
Military
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
| 1 | 25 Nov 1944 | Louisville, Jefferson County, Kentucky, USA | I3830 | Bumbery | |
| 2 | 11 Jan 1944 | Louisville, Jefferson County, Kentucky, USA | I4690 | Bumbery | |
| 3 | 10 Jul 1941 | Louisville, Jefferson County, Kentucky, USA | I3998 | Bumbery | |
| 4 | 27 Jan 1945 | Louisville, Jefferson County, Kentucky, USA | I4032 | Bumbery | |
| 5 | Between 1941 and 1945 | Louisville, Jefferson County, Kentucky, USA | I6422 | Bumbery | |
| 6 | 21 Jul 1865 | Louisville, Jefferson County, Kentucky, USA | I12575 | Bumbery | |
| 7 | 10 Jul 1942 | Louisville, Jefferson County, Kentucky, USA | I6553 | Bumbery | |
| 8 | 18 Aug 1862 | Louisville, Jefferson County, Kentucky, USA | I17520 | Bumbery | |
| 9 | 22 Sep 1862 | Louisville, Jefferson County, Kentucky, USA | I17520 | Bumbery | |
Occupation
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14454 | Bumbery | |
| 2 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14452 | Bumbery | |
| 3 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14453 | Bumbery | |
| 4 | Bef 17 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I9567 | Bumbery | |
| 5 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5601 | Bumbery | |
| 6 | 5 Jun 1917 | Louisville, Jefferson County, Kentucky, USA | I14830 | Bumbery | |
| 7 | 1930 | Louisville, Jefferson County, Kentucky, USA | I4680 | Bumbery | |
| 8 | 1930 | Louisville, Jefferson County, Kentucky, USA | I7035 | Bumbery | |
| 9 | 5 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I20448 | Bumbery | |
| 10 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6559 | Bumbery | |
| 11 | 5 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I3907 | Bumbery | |
| 12 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6553 | Bumbery | |
| 13 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6552 | Bumbery | |
| 14 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6560 | Bumbery | |
| 15 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5599 | Bumbery | |
| 16 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5175 | Bumbery | |
| 17 | 1900 | Louisville, Jefferson County, Kentucky, USA | I766 | Bumbery | |
| 18 | 1900 | Louisville, Jefferson County, Kentucky, USA | I383 | Bumbery | |
| 19 | 5 Jun 1917 | Louisville, Jefferson County, Kentucky, USA | I9451 | Bumbery | |
| 20 | 1930 | Louisville, Jefferson County, Kentucky, USA | I3924 | Bumbery | |
Residence
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14454 | Bumbery | |
| 2 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14452 | Bumbery | |
| 3 | 1930 | Louisville, Jefferson County, Kentucky, USA | I14453 | Bumbery | |
| 4 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6549 | Bumbery | |
| 5 | Louisville, Jefferson County, Kentucky, USA | I6558 | Bumbery | ||
| 6 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6558 | Bumbery | |
| 7 | 24 Sep 1953 | Louisville, Jefferson County, Kentucky, USA | I945 | Bumbery | |
| 8 | Bef 23 May 1943 | Louisville, Jefferson County, Kentucky, USA | I19849 | Bumbery | |
| 9 | 23 May 1943 | Louisville, Jefferson County, Kentucky, USA | I19855 | Bumbery | |
| 10 | 1994 | Louisville, Jefferson County, Kentucky, USA | I3873 | Bumbery | |
| 11 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5598 | Bumbery | |
| 12 | 1930 | Louisville, Jefferson County, Kentucky, USA | I3904 | Bumbery | |
| 13 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5601 | Bumbery | |
| 14 | 1930 | Louisville, Jefferson County, Kentucky, USA | I4680 | Bumbery | |
| 15 | 1930 | Louisville, Jefferson County, Kentucky, USA | I4681 | Bumbery | |
| 16 | 1930 | Louisville, Jefferson County, Kentucky, USA | I7035 | Bumbery | |
| 17 | 29 Jul 1927 | Louisville, Jefferson County, Kentucky, USA | I20448 | Bumbery | |
| 18 | 5 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I20448 | Bumbery | |
| 19 | 5 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I20451 | Bumbery | |
| 20 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6563 | Bumbery | |
| 21 | 29 Jul 1927 | Louisville, Jefferson County, Kentucky, USA | I6569 | Bumbery | |
| 22 | 5 Apr 1930 | Louisville, Jefferson County, Kentucky, USA | I6569 | Bumbery | |
| 23 | 1930 | Louisville, Jefferson County, Kentucky, USA | I4452 | Bumbery | |
| 24 | 27 Mar 1955 | Louisville, Jefferson County, Kentucky, USA | I5370 | Bumbery | |
| 25 | 1927 | Louisville, Jefferson County, Kentucky, USA | I3482 | Bumbery | |
| 26 | 1994 | Louisville, Jefferson County, Kentucky, USA | I5236 | Bumbery | |
| 27 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6559 | Bumbery | |
| 28 | 1910 | Louisville, Jefferson County, Kentucky, USA | I6568 | Bumbery | |
| 29 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6561 | Bumbery | |
| 30 | 1910 | Louisville, Jefferson County, Kentucky, USA | I6567 | Bumbery | |
| 31 | 1930 | Louisville, Jefferson County, Kentucky, USA | I3923 | Bumbery | |
| 32 | 1930 | Louisville, Jefferson County, Kentucky, USA | I7031 | Bumbery | |
| 33 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6562 | Bumbery | |
| 34 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6562 | Bumbery | |
| 35 | 1930 | Louisville, Jefferson County, Kentucky, USA | I3907 | Bumbery | |
| 36 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6553 | Bumbery | |
| 37 | 1930 | Louisville, Jefferson County, Kentucky, USA | I6552 | Bumbery | |
| 38 | 1920 | Louisville, Jefferson County, Kentucky, USA | I6560 | Bumbery | |
| 39 | Bef 13 Apr 2001 | Louisville, Jefferson County, Kentucky, USA | I4317 | Bumbery | |
| 40 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5599 | Bumbery | |
| 41 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5600 | Bumbery | |
| 42 | 1930 | Louisville, Jefferson County, Kentucky, USA | I5175 | Bumbery | |
| 43 | 1900 | Louisville, Jefferson County, Kentucky, USA | I8643 | Bumbery | |
| 44 | 1900 | Louisville, Jefferson County, Kentucky, USA | I766 | Bumbery | |
| 45 | 1900 | Louisville, Jefferson County, Kentucky, USA | I383 | Bumbery | |
| 46 | 1900 | Louisville, Jefferson County, Kentucky, USA | I8645 | Bumbery | |
| 47 | 1900 | Louisville, Jefferson County, Kentucky, USA | I8646 | Bumbery | |
| 48 | 1930 | Louisville, Jefferson County, Kentucky, USA | I9449 | Bumbery | |
| 49 | 1900 | Louisville, Jefferson County, Kentucky, USA | I767 | Bumbery | |
| 50 | 5 Jun 1917 | Louisville, Jefferson County, Kentucky, USA | I9451 | Bumbery | |
Undertaker
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Undertaker |
Person ID | Tree | ||
| 1 | 23 May 1943 | Louisville, Jefferson County, Kentucky, USA | I19849 | Bumbery | |
| 2 | 4 Jun 1941 | Louisville, Jefferson County, Kentucky, USA | I6550 | Bumbery | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | LEWIS / PARRISH | 1 Jan 1906 | Louisville, Jefferson County, Kentucky, USA | F776 | Bumbery |
| 2 | LIVELY / PEAVLER | 30 Dec 1925 | Louisville, Jefferson County, Kentucky, USA | F1758 | Bumbery |
| 3 | VANDIVER / KERBY | 20 Aug 1938 | Louisville, Jefferson County, Kentucky, USA | F3626 | Bumbery |
