Search Results
Matches 1 to 50 of 82 for Last Name equals THOMAS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | THOMAS, Albert Joseph | b. 20 Aug 1897 | Clinton, Vermillion County, Indiana, USA | I2134 | Bumbery |
| 2 | THOMAS, Albert Ralph | b. 4 Jul 1956 | Danville, Vermilion County, Illinois, USA | I21044 | Bumbery |
| 3 | THOMAS, Alfred | b. Est 1855 | I20314 | Bumbery | |
| 4 | THOMAS, Alice | b. 1902 | Vermillion County, Indiana, USA | I18177 | Bumbery |
| 5 | THOMAS, Alice Mae | b. 8 Dec 1904 | Catlin, Vermilion County, Illinois, USA | I18194 | Bumbery |
| 6 | THOMAS, Andrew | b. May 1910 | Vermillion County, Indiana, USA | I18180 | Bumbery |
| 7 | THOMAS, Andrew J. | b. 1865 | Indiana, USA | I18137 | Bumbery |
| 8 | THOMAS, Anna M. | b. 19 Jun 1894 | Clinton, Vermillion County, Indiana, USA | I18160 | Bumbery |
| 9 | THOMAS, Annabelle Jane | b. 30 May 1921 | Catlin, Vermilion County, Illinois, USA | I2147 | Bumbery |
| 10 | THOMAS, Annie | b. 1863 | Indiana, USA | I18136 | Bumbery |
| 11 | THOMAS, Arthur | b. 17 Feb 1919 | Vermillion County, Indiana, USA | I18155 | Bumbery |
| 12 | THOMAS, Azariah | b. Sep 1858 | Indiana, USA | I18135 | Bumbery |
| 13 | THOMAS, Bertha | b. 1906 | Illinois, USA | I18195 | Bumbery |
| 14 | THOMAS, Bertha B. | b. Mar 1889 | Indiana, USA | I18159 | Bumbery |
| 15 | THOMAS, Betty Juanita | b. 8 Mar 1931 | Catlin, Vermilion County, Illinois, USA | I18209 | Bumbery |
| 16 | THOMAS, Caroline Jewel | b. 14 Sep 1942 | Clinton, Vermillion County, Indiana, USA | I18230 | Bumbery |
| 17 | THOMAS, Catherine Hazel | b. 30 Nov 1939 | Catlin, Vermilion County, Illinois, USA | I18045 | Bumbery |
| 18 | THOMAS, Charles Joseph | b. 24 May 1878 | Indiana, USA | I18139 | Bumbery |
| 19 | THOMAS, Charles Merrill | b. 18 Mar 1884 | Clinton, Vermillion County, Indiana, USA | I18222 | Bumbery |
| 20 | THOMAS, Clara | b. 20 Dec 1907 | Vermilion County, Illinois, USA | I18132 | Bumbery |
| 21 | THOMAS, Clarence | b. 20 Jan 1882 | Indiana, USA | I18186 | Bumbery |
| 22 | THOMAS, Clearence | b. 8 Nov 1923 | Catlin, Vermilion County, Illinois, USA | I18205 | Bumbery |
| 23 | THOMAS, Constance Elaine | b. Est 1898 | I16967 | Bumbery | |
| 24 | THOMAS, Elizabeth | b. 1806 | Tennessee, USA | I12687 | Bumbery |
| 25 | THOMAS, Ellen | b. 15 Sep 1916 | Russell Springs, Russell County, Kentucky, USA | I19868 | Bumbery |
| 26 | THOMAS, Elmer | b. 20 Jan 1897 | Clinton, Vermillion County, Indiana, USA | I18174 | Bumbery |
| 27 | THOMAS, Ernest Eugene Sr | b. 6 Jun 1935 | Sidell, Vermilion County, Illinois, USA | I2138 | Bumbery |
| 28 | THOMAS, Evelyn M. | b. 28 Aug 1928 | Catlin, Vermilion County, Illinois, USA | I18207 | Bumbery |
| 29 | THOMAS, Florence L. | b. 3 Jan 1923 | Illinois, USA | I9885 | Bumbery |
| 30 | THOMAS, Floyd Allen | b. 1 Jun 1945 | Catlin, Vermilion County, Illinois, USA | I18210 | Bumbery |
| 31 | THOMAS, Franklin | b. Apr 1880 | Parke County, Indiana, USA | I18215 | Bumbery |
| 32 | THOMAS, George | b. Jul 1890 | Indiana, USA | I18189 | Bumbery |
| 33 | THOMAS, George W. | b. 23 Apr 1917 | Vermillion County, Indiana, USA | I18153 | Bumbery |
| 34 | THOMAS, Gerald | b. 17 Apr 1916 | Putnam County, Indiana, USA | I18152 | Bumbery |
| 35 | THOMAS, Harry C. | b. 1 Nov 1939 | Catlin, Vermilion County, Illinois, USA | I18211 | Bumbery |
| 36 | THOMAS, Hartley | b. Aug 1861 | I20103 | Bumbery | |
| 37 | THOMAS, Helen Irene | b. 8 Oct 1927 | Clinton, Vermillion County, Indiana, USA | I15343 | Bumbery |
| 38 | THOMAS, Howard Joseph | b. 22 Oct 1932 | Catlin Township, Vermilion County, Illinois, USA | I18240 | Bumbery |
| 39 | THOMAS, Hugh Eugene Sr | b. 13 Sep 1893 | Mecca, Parke County, Indiana, USA | I18185 | Bumbery |
| 40 | THOMAS, Hugh Eugene Jr | b. 1 Nov 1925 | Clinton, Vermillion County, Indiana, USA | I18206 | Bumbery |
| 41 | THOMAS, Ibitha | b. 1832 | Illinois, USA | I12689 | Bumbery |
| 42 | THOMAS, Ida | b. 31 Mar 1904 | Vermilion County, Illinois, USA | I18130 | Bumbery |
| 43 | THOMAS, Ida B. | b. 1876 | Parke County, Indiana, USA | I18214 | Bumbery |
| 44 | THOMAS, Isaac | b. 1903 | Vermillion County, Indiana, USA | I18178 | Bumbery |
| 45 | THOMAS, Jackson Grant Sr | b. Oct 1866 | Indiana, USA | I2135 | Bumbery |
| 46 | THOMAS, Jackson Grant Jr | b. 12 Aug 1911 | Vermillion County, Indiana, USA | I18148 | Bumbery |
| 47 | THOMAS, James | b. 1906 | Vermillion County, Indiana, USA | I18131 | Bumbery |
| 48 | THOMAS, James Edward | b. 6 Jan 1946 | Danville, Vermilion County, Illinois, USA | I18244 | Bumbery |
| 49 | THOMAS, James L. | b. 10 Dec 1893 | Clinton, Vermillion County, Indiana, USA | I18217 | Bumbery |
| 50 | THOMAS, Jane | b. Dec 1891 | Indiana, USA | I18190 | Bumbery |


