Report: American Civil War Veterans
Description: American Civil War (1861–1865)
The American Civil War (1861–1865), also known as the War Between the States and several other names, was a civil war in the United States of America. Eleven Southern slave states declared their secession from the U.S. and formed the Confederate States of America (the Confederacy). Led by Jefferson Davis, they fought against the U.S. federal government (the "Union"), which was supported by all the free states and the five border slave states.
In the presidential election of 1860, the Republican Party, led by Abraham Lincoln, had campaigned against the expansion of slavery beyond the states in which it already existed. The Republican victory in that election resulted in seven Southern states declaring their secession from the Union even before Lincoln took office on March 4, 1861. Both the outgoing and incoming U.S. administrations rejected secession, regarding it as rebellion.
Hostilities began on April 12, 1861, when Confederate forces attacked a U.S. military installation at Fort Sumter in South Carolina. Lincoln responded by calling for a volunteer army from each state, leading to declarations of secession by four more Southern slave states. Both sides raised armies as the Union assumed control of the border states early in the war and established a naval blockade. In September 1862, Lincoln's Emancipation Proclamation made ending slavery in the South a war goal, and dissuaded the British from intervening. Confederate commander Robert E. Lee won battles in the east, but in 1863 his northward advance was turned back at Gettysburg and, in the west, the Union gained control of the Mississippi River at the Battle of Vicksburg, thereby splitting the Confederacy. Long-term Union advantages in men and material were realized in 1864 when Ulysses S. Grant fought battles of attrition against Lee as Union general William Sherman captured Atlanta, Georgia and marched to the sea. Confederate resistance collapsed after Lee surrendered to Grant at Appomattox Court House on April 9, 1865.
The American Civil War was the deadliest war in American history, causing 620,000 soldier deaths, and an undetermined number of civilian casualties, ending slavery in the United States, restoring the Union, and strengthening the role of the federal government. The social, political, economic and racial issues of the war decisively shaped the reconstruction era that lasted to 1877, and continue into the 21st century.
Matches 1 to 50 of 210 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Military: Date | Military: Fact |
| 1 | ANTHONY, Thomas Jefferson | 18 Sep 1836 | 8 Aug 1861 | American Civil War, Union, Iowa, 2nd Cavalry Regiment, Company A, Enlisted |
| 2 | ANTHONY, Thomas Jefferson | 18 Sep 1836 | 2 Sep 1861 | American Civil War, Union, Iowa, 2nd Cavalry Regiment, Company A, Mustered In |
| 3 | ANTHONY, Thomas Jefferson | 18 Sep 1836 | 19 Sep 1865 | American Civil War, Union, Iowa, 2nd Cavalry Regiment, Company A, Mustered Out |
| 4 | ANTHONY, Thomas Jefferson | 18 Sep 1836 | 29 Aug 1893 | American Civil War, Union, Iowa, 2nd Cavalry Regiment, Company A, Pension |
| 5 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 10 Aug 1861 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Enlisted |
| 6 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 15 Aug 1863 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Mustered In |
| 7 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 10 Feb 1864 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Re-Enlisted |
| 8 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 30 Mar 1864 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Mustered In |
| 9 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 4 Nov 1865 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Mustered Out |
| 10 | BATTERSHELL, Sanford Allen Ambrose | 16 Aug 1840 | 13 Apr 1882 | American Civil War, Union, Illinois, 7th Cavalry Regiment, Company A, Pension |
| 11 | BOWMAN, Jacob | 2 Oct 1844 | 10 Aug 1863 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Enlisted |
| 12 | BOWMAN, Jacob | 2 Oct 1844 | 10 Aug 1863 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Mustered In |
| 13 | BOWMAN, Jacob | 2 Oct 1844 | 1 Mar 1864 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Mustered Out |
| 14 | BOWMAN, Jacob | 2 Oct 1844 | 10 May 1864 | American Civil War, Union, Indiana, 42th Infantry Regiment, Company E, Enlisted |
| 15 | BOWMAN, Jacob | 2 Oct 1844 | 5 Oct 1864 | American Civil War, Union, Indiana, 42th Infantry Regiment, Company E, Mustered In |
| 16 | BOWMAN, Jacob | 2 Oct 1844 | 21 Jul 1865 | American Civil War, Union, Indiana, 42th Infantry Regiment, Company E, Mustered Out |
| 17 | BOWMAN, Jacob | 2 Oct 1844 | 28 Jun 1880 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Pension |
| 18 | BOWMAN, Jacob | 2 Oct 1844 | 1895 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Emitted |
| 19 | BRIGHT, Matilda | 14 Oct 1815 | 30 Dec 1890 | American Civil War, Union, Indiana, 85th Infantry Regiment, Company A, Pension |
| 20 | BUMBERY, Thomas E. Sr | 1834 | 11 Oct 1862 | American Civil War, Union, Missouri, 19th Militia Regiment, Company C, Enlisted |
| 21 | BUSH, Clarissa Priscilla | 1850 | 29 Feb 1908 | American Civil War, Union, Indiana, 116th Infantry Regiment, Company G, Pension |
| 22 | CATLIN, Mariah Elizabeth | 1835 | 24 Feb 1864 | American Civil War, Union, Illinois, 125th Infantry Regiment, Company C, Pension |
| 23 | CHAUVIN, Alexander | 1823 | 1 Jan 1862 | American Civil War, Confederate, Missouri, 2nd Cavalry Regiment, Company C, Enlisted |
| 24 | CLARK, Helen Louise | Est 1843 | 3 Jul 1902 | American Civil War, Union, Vermont,19th Veteran Reserve Corps Regiment, Pension |
| 25 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 7 Oct 1864 | Olney Township, American Civil War, Union, Illinois, 11th Infantry Regiment, Company C, Drafted In |
| 26 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 10 Oct 1864 | Olney Township, American Civil War, Union, Illinois, 11th Infantry Regiment, Company C, Mustered In |
| 27 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 14 Jul 1865 | American Civil War, Union, Illinois, 11th Infantry Regiment, Company C, Transfered Out |
| 28 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 14 Jul 1865 | American Civil War, Union, Illinois, 46th Infantry Regiment, Company I,Transferd In |
| 29 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 6 Oct 1865 | American Civil War, Union, Illinois, 46th Infantry Regiment, Company I, Mustered Out |
| 30 | CLAYPOOL, Elisha C. | 11 Jun 1844 | 20 Nov 1882 | American Civil War, Union, Illinois, 11th Infantry Regiment, Company C, Pension |
| 31 | COALTER, Isabell Katherine | 6 Jun 1826 | 15 Jul 1864 | American Civil War, Union, Illinois, 73rd Infantry Regiment, Company E, Pension |
| 32 | CROCKER, Abel Edward | 2 Oct 1843 | 23 Sep 1861 | American Civil War, Union, Illinois, 8th Cavalry Regiment, Company M, Enlisted |
| 33 | CROCKER, Abel Edward | 2 Oct 1843 | 23 Sep 1861 | American Civil War, Union, Illinois, 8th Cavalry Regiment, Company M, Mustered In |
| 34 | CROCKER, Abel Edward | 2 Oct 1843 | 28 Sep 1864 | American Civil War, Union, Illinois, 8th Cavalry Regiment, Company M, Mustered Out |
| 35 | CROCKER, Louis Phillip | 1 Jan 1839 | 24 Apr 1861 | American Civil War, Union, Illinois, 11th Infantry Regiment, Company D, Enlisted |
| 36 | CROCKER, Louis Phillip | 1 Jan 1839 | 30 Apr 1861 | American Civil War, Union, Illinois, 11th Infantry Regiment, Company D, Mustered In |
| 37 | CROCKER, Louis Phillip | 1 Jan 1839 | 30 Jul 1861 | American Civil War, Union, Illinois, 11th Infantry Regiment, Company D, Mustered Out |
| 38 | CROCKER, Louis Phillip | 1 Jan 1839 | 25 Sep 1861 | American Civil War, Union, Illinois, 8th Cavalry Regiment, Company M, Enlisted |
| 39 | CROCKER, Louis Phillip | 1 Jan 1839 | 18 Oct 1862 | American Civil War, Union, Illinois, 8th Cavalry Regiment, Company M, Mustered Out |
| 40 | DAY, Mary Jane | 7 Nov 1848 | 19 Oct 1893 | American Civil War, Union, Missouri, 47th Infantry Regiment, Company H, Pension |
| 41 | DEHART, Nancy | 4 Jul 1839 | 9 Jul 1898 | American Civil War, Union, Illinois, 36th Infantry Regiment, Company B, Pension |
| 42 | DICKSON, Simon A. | 1833 | 13 Aug 1862 | American Civil War, Union, Illinois, 125th Infantry Regiment, Company C, Enlisted |
| 43 | DICKSON, Simon A. | 1833 | 3 Sep 1862 | American Civil War, Union, Illinois, 125th Infantry Regiment, Company C, Mustered In |
| 44 | DICKSON, Simon A. | 1833 | 2 Jun 1863 | American Civil War, Union, Illinois, 125th Infantry Regiment, Company C, Mustered Out |
| 45 | ENGLISH, Sarah Elizabeth | 10 Dec 1840 | 12 Apr 1886 | American Civil War, Union, Illinois, 73rd Infantry Regiment, Company C, Pension |
| 46 | FORCE, Susannah | 1836 | 3 Apr 1883 | American Civil War, Union, Illinois, 125th Infantry Regiment, Company K, Pension |
| 47 | FOX, Mary Ann | Aug 1846 | 17 Feb 1911 | American Civil War, Union, New York, 93rd Infantry Regiment, Company F, Pension |
| 48 | HALLOCK, Lydia Lucinda | 22 Mar 1839 | 14 Jan 1909 | American Civil War, Union, Vermont, 9th Infantry Regiment, Company B,C, Pension |
| 49 | HISE, Aaron | 1837 | 22 Jul 1861 | American Civil War, Union, Indiana, 18th Infantry Regiment, Company C, Enrollment |
| 50 | HISE, Aaron | 1837 | 16 Aug 1861 | American Civil War, Union, Indiana, 18th Infantry Regiment, Company C, Enilested |
1 2 3 4 5 Next»
