Report: Baptism
Description: Baptism
Matches 1 to 50 of 106 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Christening Date | Christening Place |
| 1 | MCCUE, Charles James Jr | 31 Jul 1909 | 8 Mar 1910 | Saint Louis, Saint Louis City, Missouri, USA |
| 2 | BUMBERY, Catherine | 14 Feb 1860 | 26 Feb 1860 | Saint Louis, Saint Louis City, Missouri, USA |
| 3 | BUMBERRY, Grace Patricia | 19 Sep 1900 | 26 Sep 1900 | Saint Louis, Saint Louis City, Missouri, USA |
| 4 | BUMBERRY, Paul Joseph | 27 Jul 1897 | 26 Oct 1897 | Saint Louis, Saint Louis City, Missouri, USA |
| 5 | HOWARD, James J. Sr | 23 Jul 1862 | 23 Jul 1862 | Saint Louis, Saint Louis City, Missouri, USA |
| 6 | HOWARD, Stephen J. Jr | 18 Oct 1858 | 31 Oct 1858 | Saint Louis, Saint Louis City, Missouri, USA |
| 7 | HOWARD, Mary Catherine | 10 Jan 1857 | 22 Sep 1865 | Saint Louis, Saint Louis City, Missouri, USA |
| 8 | BUMBERRY, Marguerite Elizabeth | 22 Jan 1904 | Est 29 Jan 1904 | Saint Louis, Saint Louis City, Missouri, USA |
| 9 | HENDERSON, William Jr | 23 Aug 1856 | 15 Sep 1856 | Saint Louis, Saint Louis City, Missouri, USA |
| 10 | CAVANAGH, Sarah | Est 13 Apr 1862 | 20 Apr 1862 | Saint Louis, Saint Louis City, Missouri, USA |
| 11 | QUINN, Stephen H. | 21 Jul 1883 | 29 Jul 1883 | Saint Louis, Saint Louis City, Missouri, USA |
| 12 | MILBURN, James Birdson | Est Dec 1855 | 30 Dec 1855 | Douglas, Isle of Man, Isle of Man |
| 13 | BLONG, Joseph Michael | 25 Jul 1882 | 6 Aug 1882 | Saint Louis, Saint Louis City, Missouri, USA |
| 14 | BLONG, John D. | 15 Feb 1887 | 6 Mar 1887 | Saint Louis, Saint Louis City, Missouri, USA |
| 15 | BLONG, Mary G. | 18 Jan 1885 | Est 21 Jun 1881 | Saint Louis, Saint Louis City, Missouri, USA |
| 16 | HOWARD, Ellen Gertrude | 26 Jan 1888 | 5 Feb 1888 | Saint Louis, Saint Louis City, Missouri, USA |
| 17 | HOWARD, John E. | 11 Apr 1882 | 16 Apr 1882 | Saint Louis, Saint Louis City, Missouri, USA |
| 18 | DERMODY, Joseph Patrick | 21 Oct 1879 | 26 Oct 1879 | Saint Louis, Saint Louis City, Missouri, USA |
| 19 | WANGLER, August William | 30 Sep 1883 | 2 Dec 1883 | Mount Vernon, Jefferson County, Illinois, USA |
| 20 | WANGLER, Johann George | 2 Nov 1833 | 2 Nov 1833 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 21 | WANGLER, Johann Georg | 30 Mar 1807 | 30 Mar 1807 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 22 | BRENDER, Rosina | 9 Aug 1833 | 9 Aug 1833 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 23 | KUENZLER, Joseph | 12 Aug 1832 | 12 Aug 1832 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 24 | WANGLER, Barbara | 30 Nov 1845 | 30 Nov 1845 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 25 | WANGLER, Amelia | 3 Oct 1841 | 3 Oct 1841 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 26 | WANGLER, Caroline | 5 Feb 1856 | 5 Feb 1856 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 27 | WANGLER, Fredrick | 24 Nov 1853 | 24 Nov 1853 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 28 | WANGLER, Joseph F. Sr | 2 Mar 1847 | 3 Mar 1847 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 29 | PFISTERER, Placidus | 25 Nov 1785 | 25 Nov 1785 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 30 | PFISTERER, Placidus | 5 Sep 1825 | 5 Sep 1825 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 31 | PFISTERER, Placidus | 6 Nov 1741 | 6 Nov 1741 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 32 | PFISTERER, Landolin | 8 Sep 1735 | 8 Sep 1735 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 33 | PFISTERER, Martinus | 5 Nov 1737 | 5 Nov 1737 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 34 | GOTTWALD, Susanna | 10 Jan 1650 | 13 Jan 1650 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 35 | WANGLER, Landolin | 29 Jan 1775 | 29 Jan 1775 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 36 | WANGLER, Josephus | 18 Dec 1805 | 18 Dec 1805 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 37 | WANGLER, Magdalena | 20 Jul 1810 | 20 Jul 1810 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 38 | WANGLER, Landolin | 9 May 1811 | 9 May 1811 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 39 | WANGLER, Christian | 7 Dec 1731 | 7 Dec 1731 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 40 | RIEDER, Ludgardis | 28 Jul 1779 | 28 Jul 1779 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 41 | WANGLER, Stefania | 2 Aug 1840 | 2 Aug 1840 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 42 | WANGLER, Landolin | 29 Oct 1838 | 31 Oct 1838 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 43 | WANGLER, Karl | 29 Oct 1838 | 1 Nov 1838 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 44 | WANGLER, Anton | 14 Feb 1843 | 14 Feb 1843 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 45 | WANGLER, Josephus | 18 Aug 1808 | 18 Aug 1808 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 46 | WANGLER, Theresia | 18 Dec 1813 | 18 Dec 1813 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 47 | WANGLER, Andreas | 18 Jul 1770 | 18 Jul 1770 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 48 | WANGLER, Amalia | 30 Nov 1845 | 30 Nov 1845 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 49 | WANGLER, Sabina | 29 Aug 1767 | 29 Aug 1767 | Katholisch, Munchweier, Freiburg, Baden, Germany |
| 50 | WANGLER, Elisabetha | 29 Apr 1711 | 29 Apr 1711 | Katholisch, Munchweier, Freiburg, Baden, Germany |
1 2 3 Next»
